- Équipe
- Stratégies scientifiques
- Projets de recherche ou d'expertise
- Productions scientifiques
- Formation à la recherche
- Contact - Infos pratiques
Comités scientifiques et comités d’organisation de conférence
Membre du comité d’organisation de Congrès
Date | Conférence / Workshop | Fonction | Personnes impliquées |
2011 | Mathematics of traffic flow modeling, estimation and control, IPAM, 7-9 december 2011 | Comité d'organisation | Jean-Patrick Lebacque |
2012 | EWGT | Comité d'organisation | Neila Bhouri, Nadir Farhi, Régine Seidowsky |
2012 | Workshop international « Spatio-temporal data mining for a better understanding of people mobility. The Bicycle Sharing System (BSS) case study » (http://actions-incitatives.ifsttar.fr/geri/animtic/workshop-2012/) | Comité d'organisation | Latifa Oukhellou |
2014 | ISTS'14 & IWTDCS | comité d'organisation | Régine Seidowsky |
2014 | Participation à l’organisation (chairman) des sessions “Pattern Recognition 1” et “SHM for Railroad” du congrès “European Workshop of Structural and Health Monitoring (EWSHM 2014)” | Comité organisation | Equipe diag mag |
Membre du comité de programme de congrès
Date | Conférence / Workshop | Fonction | Personnes impliquées |
Depuis 2014 | ICNAAM | Comité de programme | Nadir Farhi, Xavier Louis |
2013 | KES-AMSTA, International conference on Agents and Multi-agent Systems | Comité de programme | Mahdi Zargayouna |
2013 | Agent-based Approaches for the Transportation Modelling and Optimisation | Comité de programme | Mahdi Zargayouna |
2013 | 5th International Workshop on Communication Technologies for Vehicles | Membre du Technical Program Committee | Thématique Regue |
2013 | PAAMS - AATMO | Comité de programme | Gérard Scémama |
2014 | Practical Applications of Agents and Multi-Agent Systems | Comité de programme | Mahdi Zargayouna |
2014 | KES-SDM, international Conference on Sustainable Design and Manufacturing | Comité de programme | Mahdi Zargayouna |
Depuis 2012 | IEEE ITSC | Comité de programme | Neila Bhouri, Gérard Scémama |
Membre du comité scientifique de congrès
Date | Conférence / Workshop | Fonction | Personnes impliquées |
Depuis 2000 | Congrès BOGIE de la BUTE Budapest | Comité scientifique, chairman de session | Hugues Chollet |
Depuis 2000 | Congrès VSDIA de la BUTE Budapest | Comité scientifique, chairman de session | Hugues Chollet |
Depuis 2002 | Symposiums de l'IAVSD | Comité scientifique, chairman de session | Hugues Chollet |
2011-2012 | BUFTOD | Comité scientifique | Claude Soulas |
2011 | ISPS Conference | Comité scientifique | Latifa Oukhellou |
2012 | IEEE-IJCNN Conference, Session "Unsupervised model-based learning from high dimensional and functional data" | Comité scientifique | Latifa Oukhellou |
Depuis 2007 | TGF trafic Granular Flow | Comité scientifique | Jean-Patrick Lebacque |
Depuis 2005 | EWGT | Comité scientifique | Neila Bhouri, Jean-Patrick Lebacque |
Depuis 2007 | TRISTAN (conférence tri-annuelle transports et recherche opérationnelle) | Comité scientifique | Jean-Patrick Lebacque |
2012 | EWGT | Comité scientifique | Neila Bhouri |
2013 | IEEE-IJCNN Conference, Session "unsupervised learning: Bayesian regularization and sparsity" | comité scientifique | Latifa Oukhellou |
depuis 2013 | ISEL | Comité scientifique | Mahdi Zargayouna |
Autres activités dans le cadre de l’organisation de congrès ou worshops
Date | Comité | Fonction | Personnes impliquées |
Depuis 2006 | Journées Francophones des Systèmes Multi-Agents | Evaluateur d’articles | Mahdi Zargayouna |
Depuis 2007 | WIC IEEE ACM Intelligent Agent Technology | Evaluateur d’articles | Mahdi Zargayouna |
2009 | 10th IFAC European Control Conference | Evaluateur d’articles | Laurent Bouillaut |
2009 | 13th IFAC Symposium on Information Control Problems in Manufacturing | Evaluateur d’articles | Laurent Bouillaut |
2009 | 39th International Conference on Computer & Industrial Engineering | Evaluateur d’articles | Laurent Bouillaut |
2009 | IEEE Intelligent Transportation Systems | Evaluateur d’articles | Mahdi Zargayouna |
2009 | Autonomous Agents and Multi-Agents Systems | Evaluateur d’articles | Mahdi Zargayouna |
2009 | Evacuation modeling and Management | Evaluateur d’articles | Mahdi Zargayouna |
2012 | 12th IFAC European Control Conference | Evaluateur d’articles | Laurent Bouillaut |
2012 | International Conference on Computational Collective Intelligence | Evaluateur d’articles | Mahdi Zargayouna |
2014 | IFAC world congress | Evaluateur d’articles | Laurent Bouillaut |
Depuis 2002 | TRB | Evaluateur d’articles | Simon Cohen, Maurice Aron, JP Lebacque, H Haj-Salem |
2011 | IEEE International Symposium on Signal Processing and Information Technology (ISSPIT 2011) | Evaluateur d'articles | Allou Samé |
2012 | International Conference on Computational Statistics (COMPSTAT 2012) | Evaluateur d'articles | Allou Samé |
2014 | European Workshop on Structural Health Monitoring (EWSHM 2012) | Evaluateur d'articles | Allou Samé |
Depuis 2004 | Congrès CONTACT | Evaluateur d'articles pour WEAR | Hugues Chollet |
Depuis 1996 | ISTTT | Evaluateur d’articles | JP Lebacque |